ICONFIT Stevia-Based Sweetener (Zero Calories)
Bezmaksas piegāde pasūtījumiem no 29 €
Key benefits
Description
How to use
Ingredients
Nutritional info
| Per 100 g | 100 g | % NRV |
|---|---|---|
| Energy (kJ/kcal) | 0 | — |
| Protein (g) | 0 | — |
| Carbohydrate (g) | 0 | — |
| of which sugars (g) | 0 | — |
| Fat (g) | 0 | — |
| of which saturated (g) | 0 | — |
| Salt (g, not added) | 0 | — |
* % NRV = nutrient reference value for adults